| Menu | Price | Away Price |
|---|---|---|
| entree | ||
| mini peacock rolls | $4.40 | $3.60 |
| prawn cutlets | $6.00 | $5.80 |
| dim sims (steamed or fried) | $4.40 | $3.60 |
| gow gees (steamed or fried) | $4.80 | $3.60 |
| tempura prawns (one serving of entree is two pieces) | $6.00 | $5.80 |
| steamed shanghai pork dumpling (one serving of entree is two pieces) | $5.00 | - |
| whole soft shell crab | $14.00 | - |
| soups | ||
| wonton | $6.50 | $5.50 |
| noodle in chicken broth | $6.50 | - |
| chicken and sweet corn | $6.50 | $5.50 |
| crab meat and sweet corn | $7.50 | $6.00 |
| combination wonton and noodle | $22.80 | $19.40 |
| combination bean curd | $8.00 | $6.50 |
| crab meat and duck | $8.00 | $6.50 |
| hot and sour | $8.00 | - |
| seafood | ||
| lobster and mud crab (live) | seasonal price | seasonal price |
| black bean sauce | ||
| chilli sauce | ||
| deep fried with chilli and spicy salt | ||
| ginger and shallots | ||
| king prawns | $25.80 | $22.80 |
| scallops | $29.80 | $24.80 |
| black bean sauce | ||
| braised with garlic sauce | ||
| chilli with spicy salt (hot) | ||
| ginger and shallot sauce | ||
| honey (deep fried) | ||
| mongolian | ||
| satay sauce (hot) | ||
| szechuan style (hot) | ||
| with broccoli or snow peas | ||
| fish (whole and live) | seasonal price | seasonal price |
| deep fried and braised in shallots sauce | ||
| deep fried with sweet and sour sauce | ||
| steamed with ginger and shallots | ||
| meat and poultry | ||
| braised beef | $19.80 | $17.60 |
| fillet steak | $24.80 | $20.80 |
| pork | $19.80 | $17.60 |
| black bean sauce | ||
| hoisin and bean sauce | ||
| peking sauce (only available with pork ribs) | ||
| satay sauce (hot) | ||
| sweet and sour sauce | ||
| szechuan style (hot) | ||
| with almonds | ||
| with bean sprouts | ||
| with vegetables | ||
| chicken fillet | $19.80 | $17.60 |
| black bean sauce | ||
| hoisin and bean sauce | ||
| peking sauce | ||
| satay sauce (hot) | ||
| sizzling bbq sauce | ||
| sweet and sour sauce | ||
| szechuan style (hot) | ||
| with almonds | ||
| with vegetables | ||
| half chicken | $19.80 | $17.60 |
| boneless with lemon sauce | ||
| boneless with shallot sauce | ||
| fried crispy | ||
| peking duck | $64.00 (Whole) | - |
| half duck $36.00 | ||
| crispy roast duck | $26.00 (Half) | - |
| ginger and shallot sauce | ||
| bean curd | ||
| combination | $22.80 | $19.40 |
| grandma's bean curd (hot, with pork) | $22.80 | $17.60 |
| pee paa bean curd (with prawns) | $22.80 | $20.80 |
| vegetarian | ||
| spring rolls | $4.40 | - |
| green onion waffles | $5.00 | - |
| vegetarian dumplings | $4.40 | - |
| vegetarian sang choy bow | $9.60 | - |
| vegetarian chow sam see | $9.60 | - |
| (one serving is two pieces) | ||
| mixed vegetables | $15.80 | $14.60 |
| curry sauce (hot) | ||
| with bean curd ($18.80 & $17.60) | ||
| chinese mushroom with broccoli | $20.60 | $17.60 |
| vegetarian fried rice | $13.80 | $12.60 |
| vegetarian singapore noodle | $17.80 | - |
| vegetarian chow mein | $17.80 | - |
| vegetarian omelette | $20.80 | - |
| omelette | ||
| combination | $22.80 | $18.80 |
| king prawn | $23.80 | $21.80 |
| chicken | $19.80 | $17.60 |
| bbq pork | $19.80 | $17.60 |
| noodles | ||
| singapore noodles | $19.80 | $17.00 |
| chinese fettucine | $19.80 | $17.00 |
| chow mein - king prawn | $24.80 | $21.80 |
| chow mein - beef | $19.80 | $17.00 |
| chow mein - shredded pork | $19.80 | $17.00 |
| chow mein - chicken | $19.80 | $17.00 |
| chow mein - combination | $22.80 | $18.80 |
| rice | ||
| fried rice (small) | $11.00 | $9.60 |
| fried rice (large) | $13.00 | $11.60 |
| special combination fried rice | $17.80 | $14.60 |
| king prawn fried rice | $18.80 | $16.60 |
| fried rice with shredded beef | $17.80 | $14.60 |
| plain rice (per person) | $3.00 | $2.50 |
